28.8.13

Thea sells NESTLE 67.50: CIMB keeps 'underperform' call for Nestle, RM60.20 TP

KUALA LUMPUR (August 27): CIMB Investment Bank Bhd has maintained its "underperform" call for food and beverage producer Nestle (M)...    ... (more)

Date Volume High Low Close
28.8.13         ----------- 115967.8067.00 67.50
27.8.13   ----         ---- 86168.5068.12 68.22
26.8.13     --            - 28368.3068.22 68.26
23.8.13      ------         7868.2067.60 68.18
22.8.13          --         9167.7067.50 67.54
21.8.13       ----          4468.0067.64 67.78
20.8.13         ---       - 32667.8067.50 67.78
19.8.13       ------        5868.0067.42 67.82
16.8.13          --         5367.6867.50 67.56
15.8.13      -----          1268.2067.66 67.66
14.8.13       -----         5968.0067.50 67.68
13.8.13    ----             7468.4068.00 68.00
12.8.13 --------            6769.0067.90 68.40
7.8.13           ---       1767.5067.34 67.34
6.8.13           ---       20767.5067.30 67.34
5.8.13         ------      3367.8067.20 67.30
2.8.13        ----         8867.9067.60 67.76
1.8.13          -          8767.7067.66 67.70
31.7.13       -----         4568.0067.54 67.66
30.7.13      --             9368.2068.00 68.00

People viewing NESTLE also viewed: MYEG DRBHCOM HARTA AFFIN MAHSING AFG PUNCAK SUPERMX


KUCHING: Nestle Bhd’s (Nestle) strong results for the first half of its financial year (1HFY13) were largely buoyed [...]... (more)
KUALA LUMPUR (Aug 23): MIDF Research had downgraded Nestlé (M) Bhd to a Neutral at RM67.54 with a target price (TP) of RM67.96 and said Nestlé’s 1HFY13 net profit of RM324.7 million was above expectations. In a note Friday, the research house nonethel... (more)
KUALA LUMPUR (Aug 22): Nestle (Malaysia) Bhd posted a net profit of RM140.2 million for the second financial quarter to end-June 2013, up 16.4% from RM120.5 recorded in the second quarter of 2012.Basic earnings per share rose to 59.8 sen from 51.4 sen, Nes... (more)
I have been wanting to see his show for a long time. I just found tickets for the show for 96, which is about as cheap as they get. I am not looking for anyone to pay for my ticket, nor am I paying for someone to go with me, but if anyone is interested in joining me for the show, please respond with age and picture. I am looking to go with someone my age. ... (more)

16 people are following NESTLE
Toccara,
Estefana,
Creola,
Lilly,
Timika,
Arletha,
Malinda,
Rayna,
Kiana,
Cleopatra,
Fidelia,
Bettye,
Skye,
Evelia,
Neta, and
Valrie

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos