30.8.13

Jacqui buys IOICORP 5.40: Analysts continue to like IOI for demerger exercise - The Star Online

Analysts continue to like IOI for demerger exercise The Star Online In CIMB Research's view, there were short-term catalysts from the property demerger exercise expected to be completed in the fourth quarter of this year. Sector analyst Ivy Ng said: �... (more)

Date Volume High Low Close
30.8.13   ------           - 349315.435.30 5.40
29.8.13      ------        - 406655.355.24 5.32
28.8.13      ------       -- 586295.355.22 5.31
27.8.13    -------       --- 643635.405.26 5.36
26.8.13 ----------      ---- 967425.485.25 5.35
23.8.13          ---      -- 580285.265.21 5.25
22.8.13         ------------ 1420215.275.10 5.20
21.8.13   -------        --- 941685.425.29 5.30
20.8.13    -----         --- 821235.405.30 5.36
19.8.13   ----               263475.425.36 5.40
16.8.13   --               - 415475.435.39 5.41
15.8.13 ---                  116635.475.43 5.43
14.8.13 ---                - 305385.485.43 5.45
13.8.13 ---               -- 421565.485.43 5.46
12.8.13 ---                - 341625.485.43 5.44
7.8.13 ---                  147065.485.43 5.43
6.8.13 --                   166325.485.44 5.48
5.8.13 ----                 203835.495.40 5.44
2.8.13 --                 - 358875.495.45 5.45
1.8.13 ----                 234485.475.40 5.45

People viewing IOICORP also viewed: GENM PBBANK AIRASIA AXIATA FGV SKPETRO UEMS AMBANK


CIMB Research lowers IOI Corp target price to RM5.90 The Star Online KUALA LUMPUR: CIMB Equities Research has lowered its target price for IOI Corporation from RM6 to RM5.90 but it remains positive on the group . The research house said on Thursday there w... (more)
KUALA LUMPUR (Aug 22): JF Apex Securities Berhad has maintained its ‘buy’ call on IOI Corporation with a target price (TP) of RM6.57, based on sum-of-parts (SOP) valuation.The research house said in a note today, that IOI’s FY13 core net profit was w... (more)
KUALA LUMPUR: IOI Corp Bhd's net profit for its fourth quarter to June 30, 2013  (4QFY13) fell by over 33% from a year earlier to RM267.1 million as its PLANTATION [registerQuotes("PLANTATION", "PLANTATION_span");] segment took a beating from lower cr... (more)
KUALA LUMPUR (Aug 21): IOI CORPORATION BHD [registerQuotes("IOICORP", "IOICORP_span");] posted a lower net profit of RM267.1 million for the fourth quarter to end-June 2013, registering a 33.5% fall in net profit compared to a year ago.Revenue was also low... (more)
Latina ultimately looking for a boyfriend - a SWM. I'm a Gen X-er and wanting the same..... I like all kinds of music but get the warm and fuzzies from old school RB like Guy, Shai, BabyFace, etc. I also love Dave Matthews Band, Matchbox 20, John Mayer.... If you happen to look anywhere in the neighborhood of John Mayer - to. the. front. of. the. line. please. I enjoy coffee and coffee houses - Revue, Kuppa Joy, Iron Bird Cafe.... I prefer doing things outside of dinner or a movie like the Train Depot for breakfast, Blackbeards oh yes! for cheesy fun, going to Monsters games, comedy shows, etc. I am fun, funny and a go with the flow kinda gal. I don't like to fight, will respect you, be faithful and give you your space. If you think we could hit it off, send me a reply. ... (more)

8 people are following IOICORP
Dianna,
Sierra,
Mora,
Cristin,
Lurline,
Cherry,
Elouise, and
Wei

Karyl buys SKPETRO 3.59: SapuraKencana among Forbes Asia’s Fab 50 list

KUALA LUMPUR: SapuraKencana Petroleum Bhd, the only Malaysian company among Asia-Pacific’s best listed companies, has made it into Forbes Asia’s...    ... (more)

Date Volume High Low Close
30.8.13       --         -- 1225533.593.52 3.59
29.8.13       -----     --- 1697693.573.40 3.51
28.8.13           --------- 3447733.403.18 3.37
27.8.13         ----------- 2965613.503.18 3.24
26.8.13      ---          - 886993.643.51 3.51
23.8.13     ---          -- 1033013.683.56 3.58
22.8.13     ---         --- 1990583.673.58 3.64
21.8.13    --             - 812893.753.68 3.72
20.8.13   ----          --- 1745813.783.63 3.70
19.8.13  --              -- 1265423.843.78 3.78
16.8.13  --                 669853.863.76 3.85
15.8.13  ---              - 973693.833.72 3.80
14.8.13    --             - 684843.753.70 3.74
13.8.13   ---           --- 2066603.793.69 3.71
12.8.13  ---            --- 1884333.813.72 3.73
7.8.13  --                 446713.853.80 3.80
6.8.13  -               -- 1219843.863.82 3.84
5.8.13 --               -- 1310323.973.84 3.84
2.8.13 -                 - 964493.953.90 3.92
1.8.13 --               -- 1121543.923.86 3.90

People viewing SKPETRO also viewed: GENTING DIGI MAXIS SIME TENAGA IHH MAYBANK CIMB


KUALA LUMPUR: SapuraKencana Petroleum Bhd has made the nation proud being the only Malaysian firm that made it [...]... (more)
SapuraKencana Petroleum Bhd (Aug 26, RM3.51) Maintain strong buy at RM3.58 with a target price of RM5.28: It was...    ... (more)
KUALA LUMPUR: CIMB Equities Research continues to value SapuraKencana Petroleum at 21.8 times CY14 price-to-earnings (P/E), a 40% premium over its market target of 15.6 times, but still within the historical P/E range for oil & gas big caps.... (more)
AMMB Holdings offers stable growth outlook The Star Online Our top buys in the oil and gas (O&G) sector and for which we see re-pricing catalysts are SapuraKencana Petroleum Bhd (SAKP), Bumi Armada Bhd and Perisai Petroleum Bhd. Petronas said earlier t... (more)
I'm the only daughter of my parents they usually travel for business trip and left me alone always at our house. I usually get bored with nothing to do. I'm looking for a man whom i can talk have some fun and at the end probably can go to my bed at our house. ... (more)

6 people are following SKPETRO
Zola,
Mariella,
Marguerite,
Delphine,
Sanjuanita, and
Lachelle

Jeni sells IHH 4.01: Alliance IB Research upgrades IHH Healthcare to Neutral, raises target price to RM3.60

KUALA LUMPUR (AUG 28): Alliance IB Research has upgraded its rating IHH Healthcare Bhd to a Neutral (from Sell) at RM4.04...    ... (more)

Date Volume High Low Close
30.8.13    -------     ---- 3303424.083.92 4.01
29.8.13          -----      483023.923.82 3.91
28.8.13         -------   - 977793.953.79 3.84
27.8.13  ------             483114.124.01 4.04
26.8.13 --                  437864.154.12 4.12
23.8.13  ---                278334.144.07 4.14
22.8.13  ----               498124.144.06 4.12
21.8.13 ---                 430814.164.10 4.14
20.8.13 ----                461564.154.07 4.14
19.8.13 ----                413644.154.09 4.12
16.8.13 --                  316054.194.12 4.14
15.8.13 ----              - 926474.204.09 4.19
14.8.13   --                104064.104.07 4.09
13.8.13   -----             141594.104.01 4.08
12.8.13     ---             599104.063.99 4.00
7.8.13       --            127884.003.97 3.99
6.8.13       -             181054.013.99 3.99
5.8.13      --             329764.023.99 4.00
2.8.13      --             446504.023.99 4.01
1.8.13      ---            417754.043.97 4.00

People viewing IHH also viewed: WTK KIANJOO PAVREIT GAB PRKCORP DELEUM INARI TAMBUN


PETALING JAYA: IHH Healthcare Bhd is bracing for an impact from the plunge of the Indonesian rupiah and the Malaysian ringgit against the Singaporean dollar, its top management said yesterday.... (more)
<strong>PETALING JAYA (Aug 28, 2013): </strong>IHH Healthcare Bhd, the second largest healthcare group in the world in terms of market value, reported a net profit of RM156.76 million, or 1.93 sen a share in the second quarter ended June 30, 20... (more)
KUALA LUMPUR: IHH Healthcare Bhd's net profit rose 60% to RM188.70mil in the second quarter ended June 30, 2013, excluding exceptional items and recognition of the sale of medical suites.... (more)
Alliance: IHH to reap disposal gain of RM4.1m Business Times - Malaysia ... and financial position," it said. IHH yesterday annnounced that its wholly-owned unit, Parkway Holdings Ltd, has entered into a share purchase agreement with Mitsui & Co L... (more)
I love to go camping, to concerts, hang with friends and family, go on random road trips, staying home and watching a movie, baking, just about anything as long as I'm enjoying myself. The last few months I've learned how addictive the gym can be. I'm very family oriented. I have long brown hair, brown eyes, I'm 23, 5'9, and curvy or bbw how ever you wanna say it haha. Im just looking for someone I can have fun with, be myself, have trust, and attraction. I don't base tons off of looks but yes there needs to be a mutual attraction to keep things going. I normally go for taller men like 6'2 and up, more clean cut, a little older like 24-32ish, and white. Don't live to far, pic4pic, and don't be just looking for a hook up ... (more)

13 people are following IHH
Kayla,
Georgiana,
Mandy,
Andrew,
Jaquelyn,
Alfreda,
Cristin,
Meda,
Tania,
Lachelle,
Pamella,
Cherry, and
Sierra

Liza sells DELEUM 3.20: RHB Research still favours banking, construction, O&G sectors - The Sun Daily

The Sun Daily RHB Research still favours banking, construction, O&G sectors The Sun Daily The latest edition of the Top Malaysia Small Cap Companies 30 Jewels 2013 saw 11 newly unearthed gems, including two O&G play Deleum Bhd and Uzma Bhd. This br... (more)

Date Volume High Low Close
29.8.13            ----  --- 50863.273.15 3.20
28.8.13              ------- 83653.193.07 3.10
27.8.13        -------   --- 40873.453.19 3.28
26.8.13        ---        -- 26043.473.37 3.46
23.8.13      -----       --- 43563.533.38 3.39
22.8.13       -----     ---- 59143.503.30 3.30
21.8.13      --              9053.573.50 3.50
20.8.13    ----              14843.633.50 3.57
19.8.13   ---                4473.703.62 3.63
16.8.13  ---                 7873.773.67 3.67
15.8.13 --              ---- 56233.823.74 3.80
14.8.13 -                    13603.833.79 3.80
13.8.13 ---               -- 36653.833.72 3.83
12.8.13 --                 - 22263.833.73 3.79
7.8.13  ---              -- 27503.763.66 3.73
6.8.13    --                13103.663.61 3.65
5.8.13   --               - 19323.683.63 3.65
2.8.13   ------        ---- 79703.713.46 3.65
1.8.13        -----     --- 44733.453.25 3.43
31.7.13         ----      -- 36243.413.26 3.28

People viewing DELEUM also viewed: PRKCORP REDTONE AFFIN BORNOIL AXREIT INARI TAMBUN SCOMI


Oil and gas companies post mild rebound The Star Online Meanwhile, Deleum's shares rose 13 sen to RM3.41, with 342,200 shares traded between RM3.25 and RM3.41 and SapuraKencana rose five sen to RM3.91 with 6.64 million shares traded between RM3.86 and ... (more)
(吉隆坡23日訊)迪聯(DELEUM,5132,主板貿服組)獲國油探勘(Petronas Carigali)和相關經營商頒發鑽井與生產運作項目的鋼絲設備和服務供應合約,為期5年。 該公司發文告說,公司已於近期陸續... (more)
(吉隆坡24日訊)迪聯(DELEUM,5132,主板貿服組)昨日宣佈獲國油探勘(Petronas Carigali)和相關經營商頒發為期5年的鋼絲設備和服務供應合約,安聯研究估計合約價值達7億令吉,預料能帶動未來... (more)
(吉隆坡2日訊)近期走勢凌厲的迪聯(DELEUM,5132,主板貿服組),週五再大步躍進,盤中一度攀升8.16%至3令吉71仙,嘗試挑戰7月中旬創下的3令吉81仙高位。 該股以揚6仙至3令吉49仙開盤後平步青... (more)
I am a divorced white female looking for a single/divorced white male for friends. Yes i am open to the possibility of this friendship becoming more but not until a solid friendship develops. Me - social drinker, smoker, not into casual sex, a happy and positive person, a little chubby but not morbidly obese. You - Single, honest and sweet 35-45 years of age. If you are from another country I am not interested. Please include a photo and I will respond with one. ... (more)

15 people are following DELEUM
Michell,
Jeanice,
Odessa,
Ellen,
Pearline,
Casey,
Piedad,
Janiece,
Mallie,
Rocio,
Claribel,
Margorie,
Lily,
Teisha, and
Tabitha

Polly sells L&G 0.335: Shareholders approve L&G rights issue - The Star Online

Shareholders approve L&G rights issue The Star Online PETALING JAYA: Shareholders of Land & General Bhd ( L&G ) have approved the company's rights issue of five year irredeemable convertible unsecured loan stocks (ICULS) and the proposed ac... (more)

Date Volume High Low Close
29.8.13             ---    - 615300.3450.330 0.335
28.8.13              ---     423870.3400.315 0.335
27.8.13             ---    - 577080.3500.330 0.340
26.8.13   ---              - 695670.4600.440 0.445
23.8.13   -                  534000.4650.455 0.455
22.8.13   --               - 687270.4650.445 0.460
21.8.13  --                  334110.4750.465 0.475
20.8.13 --                 - 602690.4900.470 0.475
19.8.13 -                --- 1367570.4950.485 0.490
16.8.13 --              ---- 2818470.4950.475 0.495
15.8.13  -                   418800.4800.470 0.480
14.8.13  -                   433530.4800.470 0.480
13.8.13  -                 - 698340.4800.470 0.475
12.8.13  --                  393040.4800.465 0.475
7.8.13  --                  189050.4700.460 0.470
6.8.13  --                  132630.4700.460 0.465
5.8.13  --                  170230.4750.465 0.465
2.8.13 --                -- 1032490.4900.470 0.475
1.8.13 ----                 514270.4850.450 0.485
31.7.13   --                 280330.4600.450 0.455

People viewing L&G also viewed: AEONCR HARTA CRESBLD E&O FABER ORIENT MNRB ALAQAR


So I'm into young athletic guys gtgtmustltlt be 19-25 yrs old. I like guys who are sarcastically funny and easy going. Sometimes a girl just needs great conversation with intimacy. I know guys like the easy sleazy one nighters so if your looking for that move on to the next ad. I want passionate sex, not quick dirty hook ups. Truth is I'm the girl that you wanna keep. Not looking for anything serious, but if we have chemistry who knows I'm a go with the flow kinda girl. I like hiking and adventures. So hmu if you wanna explore with me Your picture gets mine, please no cock pics I'm going to have to be attracted to your face to even think about your cock lol Oh and to be clear i will not be sending you naughty pics lol ... (more)

11 people are following L&G
Monet,
Tiny,
Karey,
Carolyne,
Rosann,
Coreen,
Agustina,
Amberly,
Kayla,
Maryanne, and
Theodora

Camille sells OLDTOWN 2.45: RHB Research upgrades OldTown to Buy

RHB Research is upgrading its call on OldTown Bhd to Buy after the company’s first quarter results for the financial year 2014 showed core earnings rose 9.9% to RM12.2mil.... (more)

Date Volume High Low Close
29.8.13          ----   --- 99532.482.38 2.45
28.8.13             ---  -- 69092.382.28 2.36
27.8.13       ------   ---- 205112.602.40 2.40
26.8.13     ---             22892.692.60 2.60
23.8.13    ---              40172.742.67 2.67
22.8.13   -----        ---- 166152.802.60 2.67
21.8.13  --             --- 115342.842.77 2.82
20.8.13 ---                 22882.892.77 2.78
19.8.13 -                   10902.912.89 2.89
16.8.13 -                 - 46442.902.85 2.89
15.8.13 --                  34312.902.84 2.89
14.8.13 -                   4552.922.86 2.86
13.8.13 -                   30212.932.89 2.92
12.8.13                  -- 89212.942.91 2.91
7.8.13                     4072.932.91 2.92
6.8.13                     15612.922.91 2.91
5.8.13 -                   20962.922.88 2.91
2.8.13 -                   23632.942.86 2.86
1.8.13 ---                 21872.872.79 2.87
31.7.13   --                24972.782.75 2.78

People viewing OLDTOWN also viewed: IGBREIT SCIENTX UTDPLT HWGB UOADEV LAFMSIA PERDANA HARVEST


KUALA LUMPUR (Aug 28): Old Town Bhd posted a net profit of RM12.2 million for its first quarter ended June...    ... (more)
Old Town is a Buy, says Maybank Research The Star Online KUALA LUMPUR: Maybank Research is calling a Buy on Old Town Bhd, saying it expects strong earnings growth over the next three years at 18% compound annual growth rate. This is in view of stable domes... (more)
KUALA LUMPUR (Aug 19): Maybank IB Research has initiated coverage on Oldtown Bhd at RM2.89 with a Buy rating and a target price of RM3.55 and said it projects strong earnings growth for Oldtown  over the next three years at 18% CAGR, driven by stable ... (more)
Hello, I am new at trying this and kind of skeptical, but I am going to give it a shot anyway. I am 20 years old, white,brown hair, brown eyes, and I am pleasantly plump. I have been through a lot during my life, and even though I am young, I am looking to find my true love. I am a country girl who loves to be outdoors. I love kids I do not have any of my own but I am welcome to children. I do help raise my brother since my Dad has passed. I am a pretty laid back person that cherishes each and every day of my life. I dont expect you to look a certain way or be a certain age. I am a pretty open person, I just want someone I can love and who is going to love me for me. Someone who will not hurt me like I have been hurt in the past. If you like what your reading and think we may have a connection, please feel free to contact me. Please post your favorite color so I know its not spam, and tell me a little bit about you. Thank you! ... (more)

10 people are following OLDTOWN
Shonta,
Karen,
Lorinda,
Petronila,
Dortha,
Maude,
Jamee,
Patience,
Georgie, and
Kaitlyn

Rosalia sells HSPLANT 2.50: Affin IB Research downgrades Hap Seng to Reduce, cuts target price

KUALA LUMPUR (Aug 20): Affin IB Research has downgraded Hap Seng PLANTATION [registerQuotes("PLANTATION", "PLANTATION_span");]s Bhd to a Reduce from Add at RM2.70 with a lower target price of RM2.62 (from RM2.79) and said 2QFY13 net profit of RM7.6 million... (more)

Date Volume High Low Close
29.8.13             -------- 109882.512.47 2.50
28.8.13              --- --- 70892.492.46 2.47
27.8.13           -----      3642.552.48 2.55
26.8.13            ---       13282.532.50 2.53
23.8.13           ---      - 23752.552.51 2.51
22.8.13       ----------   - 31342.612.47 2.53
21.8.13    --------       -- 40642.652.55 2.65
20.8.13  ---              -- 47872.682.66 2.66
19.8.13 --                -- 34612.702.68 2.70
16.8.13 --                   14282.702.69 2.69
15.8.13 -                    10952.702.70 2.70
14.8.13 -               ---- 78602.712.70 2.70
13.8.13 -                    15872.712.70 2.70
12.8.13 --                   11752.702.68 2.70
7.8.13 -                    13522.702.70 2.70
6.8.13 ---                  15322.712.67 2.70
5.8.13 --                   18712.712.69 2.71
2.8.13 ----                 22592.702.65 2.70
1.8.13 --                   18502.712.68 2.69
31.7.13 --              ---- 115722.702.68 2.69

People viewing HSPLANT also viewed: TIMECOM SALCON NCB SUNREIT IJMLAND INSTACO KHSB AEON


KUALA LUMPUR (Aug 19): Hap Seng PLANTATION [registerQuotes("PLANTATION", "PLANTATION_span");]s Bhd saw its second quarter to end-June 2013 plunge 76% year-on-year to RM7.6 million and its revenue fall 28% to RM84.0 million on lower palm prices.Basic earnin... (more)
Does anyone believe in love at first sight anymore, i still think the man i am suppose to be passionately in love with is still out there some where.. i am searching for a man that is looking for the same, i am attracted to men my age or younger or look younger, thin to medium build, please send a facial photo with a serious reply. subject line put FIRST ... (more)

6 people are following HSPLANT
Antonietta,
Sherly,
Lizzette,
Alane,
Marquerite, and
Beula

Ayesha sells MMCCORP 2.50: Three companies shortlisted for Langat 2 water project - Free Malaysia Today

Three companies shortlisted for Langat 2 water project Free Malaysia Today KUALA LUMPUR: Three companies — Salcon Bhd, MMC Corp Bhd and Ahmad Zaki Resources Bhd (AZRB) — are believed to have been shortlisted out of the 13 companies that are bidding for... (more)

Date Volume High Low Close
29.8.13        -------   --- 129182.522.35 2.50
28.8.13            --------- 273422.402.28 2.35
27.8.13        -------    -- 95242.522.34 2.41
26.8.13       ---            16422.552.50 2.50
23.8.13       --           - 78302.562.53 2.55
22.8.13      ---           - 77602.592.51 2.54
21.8.13    ---               28822.632.58 2.58
20.8.13  -----           --- 156662.702.57 2.59
19.8.13 ---                  23372.742.67 2.67
16.8.13 --                   20192.722.69 2.70
15.8.13 --                   25462.742.70 2.70
14.8.13 --                   17442.752.70 2.75
13.8.13 ---                  16062.742.68 2.71
12.8.13   --                 23442.682.65 2.68
7.8.13   -                  7062.682.67 2.68
6.8.13   --                 44732.682.65 2.67
5.8.13  --                  9842.692.66 2.66
2.8.13  --                  53492.702.66 2.66
1.8.13  --                  34282.692.66 2.66
31.7.13  --              --- 123022.702.66 2.69

People viewing MMCCORP also viewed: ITRONIC PRESBHD PARKSON GENP CSL GOB TEBRAU BENALEC


Malaysian IPO scene hots up again Malaysia Chronicle Conglomerate MMC Corp also postponed the US$1 billion listing of its power company Malakoff, which would have made it the biggest listing for the year. The plan has been postponed to next year owing to s... (more)
(吉隆坡17日訊)消息人士指出,MMC機構(MMCCORP,2194,主板貿服組)旗下馬拉科夫(Malakoff)上市計劃展延,與國家能源(TENAGA,5347,主板貿服組)不支付2億令吉產能費息息相關。 據稱,馬拉科夫無... (more)
KUALA LUMPUR (July 26): A consortium led by MMC Corp Bhd's subsidiary Malakoff Corp Bhd has secured financing from three Japan-based  banks to fund the planned Al Ghubrah independent water desalination project in Oman.In a statement today, Malakoff sa... (more)
I am a single mom looking for a successful man....Not looking for anything serious right now but open to it later on. Times are tough and things are financialy tight, maybe we can help eachother out. I'm attractive, 38D, I am a bigger girl and no that dosen't mean 300 pounds but do have a little extra. I'm very sexy and sensual in the bedroom, you won't be disappointed e-mail if interested pic for pic ... (more)

5 people are following MMCCORP
Arnita,
Bell,
Opal,
Francine, and
Delena

Christal sells CLIQ 0.620: CLIQ Energy eyes small, medium-sized oil and gas fields - Business ...

KUALA LUMPUR: CLIQ Energy Bhd, which listed as a Special Purpose Acquisition Company (SPAC) in April, said it was in the process of evaluating potential assets for ...... (more)

Date Volume High Low Close
29.8.13           -----   - 593620.6300.600 0.620
28.8.13            -------- 2204460.6200.595 0.605
27.8.13       -------       401610.6600.615 0.620
26.8.13      ---            341210.6650.650 0.660
23.8.13    ----             215280.6850.660 0.665
22.8.13      ---            231650.6700.655 0.660
21.8.13     --              153900.6800.665 0.675
20.8.13    -----            381590.6850.655 0.670
19.8.13  ----               307100.7000.680 0.690
16.8.13  --                 247560.7050.695 0.700
15.8.13 ----                187620.7100.690 0.700
14.8.13 ---                 393980.7250.695 0.700
13.8.13 ----             -- 840490.7250.690 0.720
12.8.13 ---                 156840.7150.695 0.695
7.8.13 --                  77300.7150.705 0.705
6.8.13 -----               333100.7150.680 0.715
5.8.13    --               93970.6900.680 0.690
2.8.13    --               257130.6900.675 0.685
1.8.13    -----            430130.6850.655 0.680
31.7.13      ----           269970.6650.645 0.650

People viewing CLIQ also viewed: ASUPREM STAR YTLPOWR MRCB TIGER PERMAJU BJTOTO UZMA


(吉隆坡22日訊)CLIQ能源(CLIQ,5234,主板特別併購)至今接獲38項計劃書且從中挑選出5項符合要求的計劃進入全面估值階段,而區域涵蓋印尼、巴布亞新幾內亞及大馬。 該公司董事經理兼首席�... (more)
KUALA LUMPUR (July 22): Oil and gas-based special purpose acquisition company CLIQ Energy Bhd has received 38 proposals from asset owners.The firm has shortlisted five assets at the moment, said chairman Datuk Azmi Mohd Ali."We have begun identifying and e... (more)
KUALA LUMPUR: Three months after its IPO, special purpose acquisition company (SPAC) CLIQ Energy Bhd has received 38 proposals from asset owners, out of which five have been shortlisted, said chairman Datuk Azmi Mohd Ali.“At this stage, we have already a... (more)
Hi my name is Colleen Jones. I love classic rock from janis joplin to queen to the doors. I am 26 years old with reddish hair, fair skin, hazel eyes and a kind heart. I love to karaokee, drink, chill do zombie makeup, bakes cupcakes and watch horror and comedic films. I am interested in finding a guy between 25-31, who loves rock music or any kind and appreciates the arts and a great time. I also do prefer white guys, so don't be offended everyone its just a preference. So if you think you can handle a girl like me email me with your picture, favorite bands and a little bit about yourself. Ill only respond to emails with pictures ... (more)

14 people are following CLIQ
Lidia,
Lore,
Gita,
Beverly,
Holley,
Franchesca,
Tamatha,
Bell,
Carissa,
Elisabeth,
Obdulia,
Zonia,
Xochitl, and
Almeta

Tania sells TDM 0.835: TDM to set up four palm oil factories in Indonesia - The Star Online

TDM to set up four palm oil factories in Indonesia The Star Online KUALA TERENGGANU: TDM Bhd plans to set up four palm oil processing factories in Kalimantan, Indonesia soon, said chairman Datuk Roslan Awang Chik. Roslan said the company had decided to bui... (more)

Date Volume High Low Close
29.8.13         ----      - 500950.8400.805 0.835
28.8.13           -----     389540.8200.775 0.805
27.8.13       ------      - 485410.8550.805 0.825
26.8.13      ---            401930.8700.845 0.855
23.8.13      ---            292290.8650.845 0.845
22.8.13      ----         - 605020.8650.840 0.855
21.8.13    ---              319010.8900.865 0.865
20.8.13   ----            - 487370.8950.865 0.870
19.8.13  ---                336340.9100.885 0.895
16.8.13  --                 334230.9100.895 0.895
15.8.13 --                  369920.9200.905 0.910
14.8.13 ---             --- 1507390.9350.900 0.920
13.8.13  ----            -- 761960.9100.880 0.905
12.8.13   ---               347740.9000.875 0.885
7.8.13   ---               272530.8950.880 0.890
6.8.13   --                288000.9000.885 0.890
5.8.13  ---              - 473450.9100.885 0.900
2.8.13 -------        ---- 2297320.9200.860 0.895
1.8.13      ----         - 575770.8700.840 0.865
31.7.13      ---        --- 1146100.8700.845 0.850

People viewing TDM also viewed: COASTAL MAYBULK IRIS PPB HLFG KSL FGV MAGNUM


讀者亞好問: (1)嘉隆發展(TDM,2054,主板種植組)股價78.5仙,可以買嗎?公司前景如何? (2)永安集團(YOCB,5159,主板消費品組)股價65仙,可以長期持有嗎?公司前景如何? 答: 嘉隆... (more)
(吉隆坡7日訊)嘉隆發展(TDM,2054,主板種植組)擬在印尼加里曼丹設立4家油棕加工廠,初步投資額為8千萬令吉,同時放眼在2018年前擁有印尼多達4萬公頃的種植地,投資額達10億令吉。 該公�... (more)
KUALA LUMPUR: Shares in TDM Bhd have registered significant gains over the past two weeks as investors picked up the stock leading up to the Kuala Besut by-election in Terengganu.The run-up to voting day saw TDM shares gaining more than 25% during the peri... (more)
KUALA TERENGGANU, (Aug 7): TDM BHD [registerQuotes("TDM", "TDM_span");] plans to set up four oil palm processing factories in Kalimantan, Indonesia soon, said chairman, Datuk Roslan Awang Chik. Roslan said the company decided to build the factories because... (more)
Looking to find someone who wants a real relationship. One who doesn't play games and respects women. Someone who likes children. Not looking for just a hook up. Looking to talk and spend time together and see where it leads. Please put your favorite color in the title to weed out spam. YOUR PIC GETS MINE. Looking forward to hearing from you. ... (more)

4 people are following TDM
Regina,
Faustina,
Chelsie, and
Shaunna

Cheyenne sells BAT 61.00: CIMB Research remains Neutral on British American Tobacco - The Star Online

CIMB Research remains Neutral on British American Tobacco The Star Online CIMB Research remains Neutral on British American Tobacco . KUALA LUMPUR: CIMB Equities Research remains Neutral on the outlook for British American Tobacco (BAT), which is due to an... (more)

Date Volume High Low Close
29.8.13           ----     - 78261.3060.60 61.00
28.8.13           ----  ---- 356761.2860.60 61.00
27.8.13        -----     --- 179262.1261.02 61.60
26.8.13    -----        ---- 353562.9862.16 62.16
23.8.13     ---------------- 287362.8060.00 62.30
22.8.13            --------- 247361.0059.92 60.50
21.8.13          ------   -- 134061.6060.20 61.00
20.8.13       --------  ---- 253062.2460.50 61.86
19.8.13       ---          - 91862.2861.82 62.00
16.8.13      ----          - 91462.5061.86 62.48
15.8.13    ----            - 80162.9662.40 62.50
14.8.13  ---------           63863.4661.44 62.74
13.8.13 --              ---- 351963.9863.50 63.66
12.8.13  ---             --- 178763.5863.08 63.52
7.8.13  -----               54263.5862.54 63.56
6.8.13  ------              54763.7062.18 63.70
5.8.13   ----               34763.2462.60 63.24
2.8.13    --------      --- 159463.0061.30 63.00
1.8.13     ---------    --- 236062.7860.78 62.18
31.7.13          ----    --- 229761.6660.90 61.30

People viewing BAT also viewed: MSM TMS HAPSENG BIMB QL IJM MPHBCAP SERSOL


(吉隆坡25日訊)私煙活動猖獗導致銷售組合表現疲弱,令英美煙草(BAT,4162,主板消費品組)截至2013年6月30日止第二季淨利從前期的2億2千零84萬8千令吉下跌4.54%至2億1千零82萬3千令吉,拖累首... (more)
(吉隆坡26日訊)英美煙草(BAT,4162,主板貿服組)次季業績普遍符合市場預測,惟未來業務成長料無太大驚喜,僅慷慨派息可為股價提供一些支撐,反而政府可能將煙草稅調高60仙的潛在影響�... (more)
KUALA LUMPUR (July 25): CIMB Research has maintained Neutral on BRITISH AMERICAN TOBACCO (M) [registerQuotes("BAT", "BAT_span");] Bhd at RM60.70 with a lower target price of RM62.30 (from RM64.60) ahead of the company’s results to be released this evenin... (more)
KUALA LUMPUR (July 25): BRITISH AMERICAN TOBACCO (M) [registerQuotes("BAT", "BAT_span");] Bhd (BAT) saw a 4.54% decrease in second quarter profit from the same period last year as the firm registered flat growth in domestic cigarette sales volume.In a Burs... (more)
Hi I'm 22 single lady looking for a real guy that wants to treat me right and just enjoy genuine relationship. I am a large girl so if that is a problem thanks for reading. I enjoy spending time with friends and family most of the time. I'm not employed at the moment but I am attending college full time. But still looking for a job. I'm looking for a guy my age or a little older 22-28 range. Please be a single white male, nothing against anyone specifically just my preference. I have had some problems in the past. I am divorced but no kids and no drama!!! I love to laugh and cut up but also can be serious when needed. I love curling up and watching a movie or going out every now and then as well. I love playing video games, and I tattoos. I have several tattoos and a few piercings as well. If you want to know more or are interested email me. Please attach a picture and put No Drama in the subject line so that I know you are real. Thanks for reading, can't wait to hear from you. ... (more)

9 people are following BAT
Cherish,
Brinda,
Arline,
Erminia,
Harriett,
Jesus,
Pam,
Lashandra, and
Lorelei

Chantal sells ASTRO 2.90: Astro Radio to expand coverage in Sarawak, Sabah

MIRI (Aug 21): Astro Radio Sdn Bhd today reaffirmed its commitment to expand coverage in Sarawak and Sabah to ensure that more locallisteners tune in to its variety of music channels."Astro aims to expand its coverage throughout Malaysia, including Sabah a... (more)

Date Volume High Low Close
29.8.13      -----      --- 198072.912.84 2.90
28.8.13       --------- --- 241462.902.75 2.90
27.8.13       -----     --- 200812.902.83 2.83
26.8.13      ----         - 91562.922.87 2.91
23.8.13     ----        --- 244102.942.89 2.92
22.8.13    -----       ---- 277382.962.88 2.90
